Estimated CO2 savings of vessels with Becker Mewis Duct®





Ship name Size (tdw) Type M.D. installed
KW Estimated savings Fuel saved to date
CO2 saved per year CO2 saved
to date
"STAR ISTIND" 47,000 Open Hatch Cargo Carrier Sept 0910,0506401 1,272 t20,695 t
"STAR HIDRA" 47,000 Open Hatch Cargo Carrier Oct 0910,0506401 1,272 t20,589 t
"TAMBOURIN" 45,000 Chemical TankerNov 097,7006307 974 t15,681 t
"AS VARESIA" 57,000 Bulk CarrierJan 109,4805.4341 1,080 t17,184 t
"HYUNDAI TALENT" 180,000 Bulk CarrierApr 1018,6605621 1,968 t30,827 t
"STAR HANSA" 47,000 Open Hatch Cargo Carrier June 1010,0506401 1,272 t19,730 t
"STAR ISFJORD" 47,000 MPV/General CargoAug 1011,0506441 1,398 t21,405 t
"AS VINCENTIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t16,413 t
"AS VALERIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t16,413 t
"AS VALDIVIA" 57,000 Bulk CarrierOct 109,4805.4341 1,080 t16,392 t
"HYUNDAI TRUST" 180,000 Bulk CarrierDec 1018,6605621 1,968 t29,569 t
"TAMERLANE" 38,500 RoRo/RoLo/RoPax/ConRoDec 1020,9472.7376 1,193 t17,918 t
"UBC OHIO" 118,000 Bulk CarrierDec 1013,5606.9622 1,973 t29,524 t
"SEADANCER" 163,000 Tanker-OilDec 1018,6235.2644 2,042 t30,551 t
"UBC OTTAWA" 118,000 Bulk CarrierJan 1113,5606.9622 1,973 t29,442 t
"UBC ONSAN" 118,000 Bulk CarrierFeb 1113,5606.9622 1,973 t29,294 t
"SEACROSS" 163,000 Tanker-OilFeb 1118,6235.2644 2,042 t30,284 t
"BOW FLORA" 37,500 Tanker-ChemicalMar 1110,4226.8471 1,495 t22,055 t
"UBC OLIMBUS" 118,000 Bulk CarrierMar 1113,5606.9622 1,973 t29,069 t
"UBC ORBISTANO" 118,000 Bulk CarrierApr 1113,5606.9622 1,973 t28,948 t
"UBC ODESSA" 118,000 Bulk CarrierMay 1113,5606.9622 1,973 t28,800 t
"AS ELBIA" 35,000 Bulk CarrierMay 117,9008.3436 1,383 t20,169 t
"ATILLA" 35,000 Bulk CarrierMay 116,4808.3358 1,134 t16,538 t
"WILSON GRIP" 3,700 MPV/General CargoMay 111,500550 158 t2,304 t
"OVERSEAS LUZON" 74,400 Tanker-OilMay 1113,7364.9448 1,419 t20,694 t
"KENAN" 35,000 Bulk CarrierJuly 116,4808.3358 1,134 t16,345 t
"SAMCO AMAZON" 318,000 TankerAug 1131,6406.41347 4,271 t61,194 t
"PORTOROZ" 57,000 Bulk CarrierAug 119,4805315 1,000 t14,328 t
"OVERSEAS VISAYAS" 74,400 Tanker-OilAug 1113,7364.9448 1,419 t20,331 t
"MT NAUTILUS" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t29,575 t
"ASTI SNUG" 118,000 Bulk CarrierSept 1113,5606.9622 1,973 t28,121 t
"AS ELENIA" 35,000 Bulk CarrierSept 117,9008.3436 1,383 t19,696 t
"SEARACER" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t29,494 t
"SEATRIUMPH" 163,000 Tanker-OilSept 1118,8815.2653 2,071 t29,494 t
"SAMCO REDWOOD" 318,000 TankerOct 1131,6406.41347 4,271 t60,482 t
"SAMCO RAVEN" 301,000 Tanker-OilOct 1120,5948.71192 3,779 t53,504 t
"ARTVIN" 82,000 Bulk CarrierOct 1110,1005.1343 1,086 t15,376 t
"SEAPRINCE" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t29,322 t
"MT EXPLORER" 163,000 Tanker-OilOct 1118,8815.2653 2,071 t29,322 t
"AS ELDORIA" 35,000 Bulk CarrierNov 117,9008.3436 1,383 t19,462 t
"TRABZON" 82,000 Bulk CarrierNov 1110,1005.1343 1,086 t15,282 t
"STOLT FOCUS" 37,500 Tanker-ChemicalDec 1110,4226.8471 1,495 t20,913 t
"ATLANTIC MERIDA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t15,054 t
"UACC MESSILA" 45,000 Tanker-ChemicalJan 129,9606.2411 1,302 t18,101 t
"AQUILA" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t15,015 t
"SAMCO SCANDINAVIA" 318,000 Tanker-OilJan 1229,34661171 3,713 t51,621 t
"STAR JAVA" 47,000 MPV/General CargoJan 1210,5002.4168 531 t7,382 t
"PORT DALIAN" 57,000 Bulk CarrierJan 129,4805.4341 1,080 t15,015 t
"RIZE" 82,000 Bulk CarrierFeb 1210,1005.1343 1,086 t15,005 t
"PORT HAINAN" 57,000 Bulk CarrierFeb 129,4805.4341 1,080 t14,922 t
"PRIME ROSE" 82,000 Bulk CarrierFeb 1210,7705.9423 1,340 t18,462 t
"D.CENTAURUS" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t14,835 t
"PORT CANTON" 57,000 Bulk CarrierMar 129,4805.4341 1,080 t14,835 t
"AS ELYSIA" 35,000 Bulk CarrierApr 127,9008.3436 1,383 t18,878 t
"BERGE ELBRUS" 286,000 Tanker-OilApr 1223,8037.61204 3,815 t52,075 t
"SEAKING" 318,000 Tanker-OilApr 1229,75361188 3,765 t51,392 t
"SEAMUSIC" 114,000 Tanker-OilApr 1215,8205526 1,668 t22,768 t
"HIGH SEAS" 52,000 Tanker-OilApr 129,4809.6605 1,919 t26,194 t
"FIGALIA NAVIGATOR" 82,000 Bulk CarrierApr 1210,1005.1343 1,086 t14,824 t
"AQUITANIA" 35,000 Bulk CarrierApr 126,9003.2147 466 t6,361 t
"SAMCO SUNDARBANS" 318,000 TankerMay 1231,6406.41347 4,271 t57,943 t
"BOW FLOWER" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t20,282 t
"BOW FORTUNE" 37,500 Tanker-ChemicalMay 1210,4226.8471 1,495 t20,282 t
"ORDU" 82,000 Bulk CarrierMay 1210,1005.1343 1,086 t14,733 t
"MATILDA" 114,000 TankerMay 1215,8205526 1,668 t22,629 t
"SAMCO EUROPE" 318,000 Tanker-OilMay 1229,34661171 3,713 t50,373 t
"FMG MATILDA" 205,000 Bulk CarrierMay 1217,5007.1827 2,620 t35,545 t
"HIGH TIDE" 52,000 Tanker-OilMay 129,4809.6605 1,919 t26,034 t
"POS ARAGONIT" 57,000 Bulk CarrierMay 129,4805.4341 1,080 t14,652 t
"BOW FAITH" 37,500 Tanker-ChemicalJune 1210,4226.8471 1,495 t20,153 t
"BOW STAR" 40,000 Tanker-ChemicalJune 1212,75011933 2,958 t39,875 t
"FMG CLOUDBREAK" 205,000 Bulk CarrierJune 1217,5007.1827 2,620 t35,319 t
"CEPHEUS" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t14,559 t
"PERGAMOS" 92,000 Bulk CarrierJune 1211,0605.8427 1,353 t18,239 t
"ST. HELEN" 105,000 Tanker-OilJune 1211,4846.5497 1,574 t21,218 t
"POS AVENTURIN" 57,000 Bulk CarrierJune 129,4805.4341 1,080 t14,559 t
"NORDIC TIANJIN" 57,000 Bulk CarrierJune 1210,4705.4376 1,192 t16,069 t
"ALMI SPIRIT" 105,000 Tanker-OilJuly 1213,5486.5586 1,857 t24,951 t
"PRIME GINGER" 82,000 Bulk CarrierJuly 1210,7705.9423 1,340 t17,952 t
"SEAMAGIC" 117,000 TankerJuly 1216,0255.3565 1,791 t23,994 t
"SAMCO CHINA" 318,000 Tanker-OilJuly 1229,34661171 3,713 t49,744 t
"CIELO DI VAIANO" 37,000 Bulk CarrierJuly 127,9487.7407 1,291 t17,296 t
"BIANCO VICTORIA" 32,500 Bulk CarrierJuly 126,4806.2267 847 t11,347 t
"BIANCO OLIVIA" 325,000 Bulk CarrierJuly 126,4806.2267 847 t11,347 t
"KYZIKOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t18,126 t
"FANEROMENI" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t18,126 t
"FREDERICA" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t14,469 t
"SAM LION" 57,200 Bulk CarrierJuly 129,48010.2643 2,039 t27,317 t
"SAINT NICHOLAS" 105,000 Tanker-OilJuly 1211,4846.5497 1,574 t21,087 t
"PATAGONIA" 35,000 Bulk CarrierJuly 126,9003.2147 466 t6,243 t
"STI AMBER" 52,000 Tanker-ChemicalJuly 128,8904.7278 881 t11,803 t
"LMZ ARIEL" 57,000 Bulk CarrierJuly 1210,4705.4376 1,192 t15,969 t
"ASIAN CHAMPION" 57,000 Bulk CarrierJuly 129,4805.4341 1,080 t14,469 t
"EPTALOFOS" 92,000 Bulk CarrierJuly 1211,0605.8427 1,353 t18,111 t
"BOW CHAIN" 37,500 Tanker-ChemicalAug 1210,4226.8471 1,495 t19,900 t
"BOW SAGA" 40,000 Tanker-ChemicalAug 1212,75011933 2,958 t39,374 t
"PRIME DAISY" 82,000 Bulk CarrierAug 1210,7705.9423 1,340 t17,837 t
"SEAVOYAGER" 159,000 Tanker-OilAug 1218,6235.6694 2,199 t29,271 t
"ADELANTE" 82,000 Bulk CarrierAug 1210,1705.9399 1,265 t16,839 t
"STI TOPAZ" 52,000 Tanker-ChemicalAug 128,8904.7278 881 t11,727 t
"NORDIC PASSAT" 163,000 Tanker-OilAug 1218,8805.2653 2,070 t27,554 t
"CIELO DI CAPALBIO" 37,000 Bulk CarrierSept 127,9487.7407 1,291 t17,095 t
"STAR LIMA" 49,000 MPV/General CargoSept 1210,7802.4172 546 t7,221 t
"PRIME LILY" 82,000 Bulk CarrierSept 1210,7705.9423 1,340 t17,722 t
"COLUMBA" 57,000 Bulk CarrierSept 129,4805.4341 1,080 t14,283 t
"SAM WOLF" 57,200 Bulk CarrierSept 129,48010.2643 2,039 t26,966 t
"STI RUBY" 52,000 Tanker-ChemicalSept 128,8904.7278 881 t11,651 t
"SAMCO TAIGA" 318,000 TankerOct 1231,6406.41347 4,271 t56,128 t
"FIGALIA PRUDENCE" 82,000 Bulk CarrierOct 1210,1005.1343 1,086 t14,272 t
"SEAOATH" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t20,685 t
"SEABORN" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t20,685 t
"ISABELLA" 105,000 Tanker-OilOct 1211,4846.5497 1,574 t20,685 t
"STI GARNET" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t11,578 t
"STI ONYX" 52,000 Tanker-ChemicalOct 128,8904.7278 881 t11,578 t
"ASIAN TRIUMPH" 57,000 Bulk CarrierOct 129,4805.4341 1,080 t14,193 t
"TI TOPAZ" 320,000 TankerOct 1229,34061171 3,713 t48,795 t
"MINERVA GEORGIA" 163,400 Tanker-ProductOct 1218,6315.2645 2,043 t26,848 t
"UNITED CARRIER" 73,400 Tanker-OilOct 1211,3004.8361 1,144 t15,034 t
"ARTEMISSIO" 58,000 Bulk CarrierOct 129,18010.2623 1,975 t25,873 t
"STX DALIAN D2116" 57,000 Bulk CarrierNov 129,9608.7576 1,827 t23,868 t
"BOW CARDINAL" 37,500 Tanker-ChemicalNov 1210,4226.8471 1,495 t19,518 t
"BOW SIRIUS" 40,000 Tanker-ChemicalNov 1212,75011933 2,958 t38,618 t
"HERCULES" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t14,100 t
"JO PINARI" 74,500 Tanker-OilNov 1211,0604.8353 1,120 t14,622 t
"SEABRAVERY" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t20,549 t
"SEASONG" 105,000 Tanker-OilNov 1211,4846.5497 1,574 t20,549 t
"KING GREGORY" 52,000 Tanker-ChemicalNov 128,8904.7278 881 t11,502 t
"POS AZURIT" 57,000 Bulk CarrierNov 129,4805.4341 1,080 t14,100 t
"ALEXANDER SPIRIT" 40,000 Tanker-ChemicalNov 128,5804.8274 869 t11,345 t
"LOXANDRA" 92,000 Bulk CarrierNov 1211,0605.8427 1,353 t17,619 t
"BOW RIYAD" 37,500 Tanker-ChemicalDec 1210,4226.8471 1,495 t19,393 t
"HYUNDAI PASSION" 180,000 Bulk CarrierDec 1218,6605621 1,968 t25,529 t
"STX BRASSIANA" 57,000 Bulk CarrierDec 129,9608.7576 1,827 t23,700 t
"THOR BRAVE" 53,000 Bulk CarrierDec 129,4803.5221 700 t9,081 t
"PRIGIPOS" 92,000 Bulk CarrierDec 1211,0605.8427 1,353 t17,551 t
"LAVAUX" 34,000 Bulk CarrierDec 128,5598.4478 1,516 t19,666 t
"HHL VOLGA" 12,000 MPV/General CargoDec 125,4007251 797 t10,339 t
"SEQUOIA" 37,000 Tanker-ChemicalDec 1214,1606.8641 2,031 t26,347 t
"STX DELICATA" 49,000 MPV/General CargoJan 1310,7805359 1,137 t14,696 t
"DORADO" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t13,959 t
"OCEAN BEAUTY" 57,000 Bulk CarrierJan 138,5005.4305 968 t12,511 t
"STX DALIAN D2117" 57,000 Bulk CarrierJan 139,9608.7576 1,827 t23,599 t
"SEAGRACE" 157,000 Tanker-OilJan 1316,8605561 1,778 t22,921 t
"SWAKOP" 35,000 Bulk CarrierJan 136,9005230 728 t9,381 t
"HYDRUS" 57,000 Bulk CarrierJan 139,4805.4341 1,080 t13,917 t
"SEATREASURE" 50,000 MiscellaneousJan 139,9605.4358 1,134 t14,613 t
"SEASALVIA" 50,000 MiscellaneousJan 139,9605.4358 1,134 t14,613 t
"MYSTRAS" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t25,450 t
"ELIKON" 58,000 Bulk CarrierJan 139,18010.2623 1,975 t25,450 t
"SAM HAWK" 57,200 Bulk CarrierJan 139,48010.2643 2,039 t26,269 t
"AMELIE" 35,000 Bulk CarrierFeb 136,3503.2135 429 t5,508 t
"ATHINA" 318,000 Tanker-OilFeb 1329,75361188 3,765 t48,192 t
"ERHAN" 35,000 Bulk CarrierFeb 136,7008.3370 1,173 t15,014 t
"SEAPRIDE" 50,000 MiscellaneousFeb 139,9605.4358 1,134 t14,515 t
"ARIS T" 92,000 Bulk CarrierFeb 1311,0605.8427 1,353 t17,318 t
"ALENTEJO" 35,000 Bulk CarrierFeb 136,9003.2147 466 t5,965 t
"STI SAPPHIRE" 52,000 Tanker-ChemicalFeb 138,8904.7278 881 t11,277 t
"PROSPERITY" 161,000 Bulk CarrierFeb 1315,2258.8891 2,826 t36,173 t
"PAITON II" 45,279 Bulk CarrierFeb 138,3115.2288 911 t11,661 t
"SYPRESS" 37,000 Tanker-ChemicalFeb 1314,1606.8641 2,031 t25,997 t
"PEGASUS" 57,000 Bulk CarrierMar 139,4805.4341 1,080 t13,782 t
"STX CITRIODORA" 57,000 Bulk CarrierMar 139,9608.7576 1,827 t23,315 t
"JO PROVEL" 74,500 Tanker-OilMar 1311,0604.8353 1,120 t14,292 t
"ARISTARCHOS" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t11,243 t
"CLIPPER QUITO" 51,700 Tanker-LPGMar 1312,6004.1344 1,089 t13,897 t
"STI EMERALD" 52,000 Tanker-ChemicalMar 138,8904.7278 881 t11,243 t
"OCEAN MASTER" 57,000 Bulk CarrierMar 138,5005.4305 968 t12,353 t
"BOW MEKKA" 37,500 Tanker-ChemicalMar 1311,4756.8519 1,646 t20,941 t
"BOW SEA" 40,000 Tanker-ChemicalMar 1312,75011933 2,958 t37,632 t
"SHANSI" 31,000 MPV/General CargoApr 1313,5604361 1,144 t14,500 t
"SELINDA" 35,000 Bulk CarrierApr 136,9005230 728 t9,227 t
"NORD STRENGTH" 50,000 MiscellaneousApr 139,9605.4358 1,134 t14,373 t
"STI BERYL" 52,000 Tanker-ChemicalApr 138,8904.7278 881 t11,167 t
"OCEAN LOVE" 57,000 Bulk CarrierApr 138,5005.4305 968 t12,269 t
"OCEANLADY" 57,000 Bulk CarrierApr 138,5005.4305 968 t12,269 t
"MARJORIE K" 51,000 MiscellaneousApr 137,5705.4272 862 t10,926 t
"EVINOS" 51,000 MiscellaneousApr 137,5705.4272 862 t10,926 t
"OCEAN CARRIER" 82,000 Bulk CarrierApr 1310,1005.1343 1,086 t13,765 t
"IVS MERLION" 32,500 Bulk CarrierApr 136,4806.2267 847 t10,736 t
"HAMPTON BRIDGE" 76,500 Bulk CarrierApr 1310,2205.9401 1,272 t16,123 t
"NORDIC NANJING" 35,000 Bulk CarrierApr 136,3503.2135 429 t5,438 t
"OVERSEAS ROSALYN" 318,000 Tanker-OilApr 1329,32661171 3,711 t46,893 t
"SKY GLOBE" 57,000 Bulk CarrierApr 139,4805.4341 1,080 t13,635 t
"UACC MANSOURIA" 45,000 Tanker-ChemicalMay 139,9606.2411 1,302 t16,394 t
"SHANTUNG" 31,000 MPV/General CargoMay 1313,5604361 1,144 t14,405 t
"ZAMBESI" 35,000 Bulk CarrierMay 136,9005230 728 t9,167 t
"ORHAN" 35,000 Bulk CarrierMay 136,7008.3370 1,173 t14,770 t
"LEO" 57,000 Bulk CarrierMay 139,4805.4341 1,080 t13,599 t
"SEAFRIEND" 50,000 MiscellaneousMay 139,9605.4358 1,134 t14,279 t
"OLYMPUS" 58,000 Bulk CarrierMay 139,18010.2623 1,975 t24,869 t
"STX DELICATA" 57,000 Bulk CarrierMay 139,9608.7576 1,827 t23,005 t
"SEASCOUT" 105,000 Tanker-OilMay 1311,4846.5497 1,574 t19,819 t
"CEMTEX INNOVATION" 82,000 Bulk CarrierMay 1311,2004.9365 1,157 t14,569 t
"CASH" 82,000 Bulk CarrierMay 1310,4505.9410 1,300 t16,369 t
"DODO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t17,288 t
"CANO" 37,000 Bulk CarrierMay 138,2407.9433 1,373 t17,288 t
"GLAFKOS" 51,000 MiscellaneousMay 137,5705.4272 862 t10,854 t
"BOW SUN" 40,000 Tanker-ChemicalMay 1312,75011933 2,958 t37,148 t
"BOW CECIL" 37,500 Tanker-ChemicalMay 1311,4756.8519 1,646 t20,662 t
"ARKLOW MILL" 15,000 MiscellaneousMay 135,4003.9140 444 t5,573 t
"RENATE" 35,000 Bulk CarrierJune 136,0005200 633 t7,916 t
"NORD STEADY" 50,000 MiscellaneousJune 139,9605.4358 1,134 t14,181 t
"KAITY L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t14,006 t
"CHRISTINA L" 51,000 Bulk CarrierJune 139,4805.6353 1,120 t14,006 t
"ARDMORE SEAVENTURE" 50,000 Tanker-ChemicalJune 139,4803.7233 740 t9,254 t
"STENAWECO JULIA L" 51,000 MiscellaneousJune 137,5705.4272 862 t10,780 t
"BLUE MASTER" 37,000 MPV/General CargoJune 1311,6586.2481 1,524 t19,058 t
"LOWLANDS SAGUENAY" 35,000 Bulk CarrierJune 137,2003.2153 486 t6,078 t
"ANDALUCIA" 37,500 Bulk CarrierJune 136,3503.2135 429 t5,365 t
"JAG LATA" 105,000 Tanker-OilJune 1311,4846.5497 1,574 t19,684 t
"MAERSK ILMA" 318,000 Tanker-OilJune 1331,64061263 4,004 t50,072 t
"STI LE ROCHER" 52,000 Tanker-ChemicalJune 138,8904.7278 881 t11,017 t
"ZOURVA" 320,000 Tanker-OilJune 1329,40071369 4,340 t54,057 t
"SILVER SURFER" 180,000 Bulk CarrierJuly 1318,6605621 1,968 t24,447 t
"UACC MARAH" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t16,174 t
"UACC MARWAN" 45,000 Tanker-ChemicalJuly 139,9606.2411 1,302 t16,174 t
"SHAOSHING" 31,000 MPV/General CargoJuly 1313,5604361 1,144 t14,211 t
"PYXIS" 57,000 Bulk CarrierJuly 139,4805.4341 1,080 t13,416 t
"OVERSEAS REDWOOD" 113,000 Tanker-ChemicalJuly 1313,4906.7601 1,906 t23,677 t
"MOLESON" 34,000 Bulk CarrierJuly 138,5598.4478 1,516 t18,832 t
"CHANCE" 82,000 Bulk CarrierJuly 1310,4505.9410 1,300 t16,149 t
"ERO L" 51,000 Bulk CarrierJuly 139,4805.6353 1,120 t13,913 t
"GLADYS W." 51,000 MiscellaneousJuly 137,5705.4272 862 t10,708 t
"STRIMON" 51,000 MiscellaneousJuly 137,5705.4272 862 t10,708 t
"GODEN KAROO" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t18,931 t
"BRIGHT SKY" 37,000 MPV/General CargoJuly 1311,6586.2481 1,524 t18,931 t
"LOWLANDS BOREAS" 35,000 Bulk CarrierJuly 137,2003.2153 486 t6,037 t
"IVS RAFFLES" 32,500 Bulk CarrierJuly 136,4806.2267 847 t10,522 t
"FLAG GANGOS" 57,000 Bulk CarrierJuly 138,5005.4305 968 t12,025 t
"GULF BAYNUNAH" 47,000 Tanker-ChemicalJuly 138,5987.5429 1,360 t16,894 t
"JAG LALIT" 158,000 Tanker-OilJuly 1318,8815.6703 2,230 t27,702 t
"STI LARVOTTO" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t10,944 t
"STI FONTIVIEILLE" 52,000 Tanker-ChemicalJuly 138,8904.7278 881 t10,944 t
"CAP FELIX" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t24,247 t
"CAP THEODORA" 159,000 Tanker-OilJuly 1316,8535.5617 1,955 t24,231 t
"SEASPRITE" 157,000 Tanker-OilJuly 1316,8605561 1,778 t21,963 t
"UACC MUHARRAQ" 45,000 Tanker-ChemicalAug 139,9606.2411 1,302 t16,062 t
"NEDIM" 35,000 Bulk CarrierAug 136,7008.3370 1,173 t14,470 t
"NORD STRONG" 50,000 MiscellaneousAug 139,9605.4358 1,134 t13,989 t
"THOR BREEZE" 53,000 Bulk CarrierAug 139,4803.5221 700 t8,635 t
"MARAN CLEO" 320,000 Tanker-OilAug 1329,40071369 4,340 t53,539 t
"CEMTEX CREATION" 82,000 Bulk CarrierAug 1311,2004.9365 1,157 t14,273 t
"PANOREA" 82,000 Bulk CarrierAug 1310,4505.9410 1,300 t16,037 t
"JO ROWAN" 74,500 Tanker-ChemicalAug 1311,3004.8361 1,144 t14,113 t
"SEMIRAMIS" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t18,825 t
"EVA" 83,000 Bulk CarrierAug 139,9107.3481 1,526 t18,825 t
"GREENER" 57,000 Bulk CarrierAug 138,5005.4305 968 t11,941 t
"GREEN MOUNTAIN" 37,000 MPV/General CargoAug 1311,6586.2481 1,524 t18,800 t
"STELLA BELINDA" 82,000 Bulk CarrierAug 139,6002.4153 486 t5,995 t
"NORDIC DALIAN" 37,500 Bulk CarrierAug 136,3503.2135 429 t5,292 t
"LMZ PLUTO" 57,000 Bulk CarrierAug 139,4805.4341 1,080 t13,323 t
"BOW CLIPPER" 37,500 Tanker-ChemicalAug 1311,4756.8519 1,646 t20,278 t
"MINERVA PISCES" 105,000 Tanker-OilAug 1313,5606.5586 1,859 t22,881 t
"MARAN CORONA" 306,000 Tanker-OilAug 1340,0006.31677 5,315 t65,330 t
"ATLANTIC OLIVE" 47,000 Tanker-ChemicalAug 139,4807.5473 1,499 t18,425 t
"CINZIA D'AMATO" 76,000 Bulk CarrierAug 138,9904239 758 t9,311 t
"SPRUCE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t24,942 t
"SELJE" 37,000 Tanker-ChemicalAug 1314,1606.8641 2,031 t24,936 t
"CAP LEON" 159,000 Tanker-OilAug 1316,8535.5617 1,955 t23,960 t
"SHENGKING" 31,000 MPV/General CargoSept 1313,5604361 1,144 t14,014 t
"SAM JAGUAR" 57,200 Bulk CarrierSept 139,48010.2643 2,039 t24,978 t
"JO REDWOOD" 74,500 Tanker-ChemicalSept 1311,3004.8361 1,144 t14,014 t
"CARLOS G." 51,000 MiscellaneousSept 137,5705.4272 862 t10,560 t
"DENSA ALLIGATOR" 106,000 Tanker-OilSept 1312,7104.5381 1,206 t14,774 t
"IOANNIS G" 57,000 Bulk CarrierSept 138,5005.4305 968 t11,858 t
"STI VILLE" 52,000 Tanker-ChemicalSept 138,8904.7278 881 t10,792 t
"GULF JUMEIRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t16,645 t
"GULF MUTTRAH" 47,000 Tanker-ChemicalSept 138,5987.5429 1,360 t16,630 t
"ORANGE OCEAN" 23,000 MiscellaneousSept 137,2202.3110 350 t4,280 t
"CAP PIERRE" 159,000 Tanker-OilSept 1316,8535.5617 1,955 t23,840 t
"DOGAN" 35,000 Bulk CarrierOct 136,7008.3370 1,173 t14,272 t
"ARDENNES" 35,000 Bulk CarrierOct 136,3503.2135 429 t5,220 t
"CAPE STARS" 206,000 Bulk CarrierOct 1318,6602.6323 1,023 t12,447 t
"STX HALOPHYLA" 57,000 Bulk CarrierOct 139,9608.7576 1,827 t22,229 t
"CAP LARA" 159,000 Tanker-OilOct 1316,8535.5617 1,955 t23,726 t
"ARKLOW MEADOW" 15,000 MiscellaneousOct 135,4003.9140 444 t5,385 t
"OTTOMAN EQUITY" 151,000 Tanker-OilOct 1316,7805.3592 1,876 t22,720 t
"SAMCO ASIA" 305,000 Tanker-OilOct 1329,34661171 3,713 t44,969 t
"SENTOSA BULKER" 32,500 Bulk CarrierOct 136,4806.2267 847 t10,246 t
"SHUNTIEN" 31,000 MPV/General CargoNov 1313,5604361 1,144 t13,820 t
"SCHUYLER TRADER" 36,000 Bulk CarrierNov 136,4004.8204 648 t7,828 t
"MELBOURNE SPIRIT" 36,000 Bulk CarrierNov 136,4004.8204 648 t7,828 t
"APPALOOSA" 35,000 Bulk CarrierNov 136,3503.2135 429 t5,183 t
"OLYMPIC LEGEND" 305,000 Tanker-OilNov 1325,8405.3911 2,888 t34,881 t
"ORCHARD BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t10,223 t
"MARAN CALLISTO" 306,000 Tanker-OilNov 1340,0006.31677 5,315 t64,075 t
"MINERVA ARIES" 105,000 Tanker-OilNov 1313,5606.5586 1,859 t22,396 t
"SANTIAGO BASIN" 33,000 Bulk CarrierNov 136,4806.2267 847 t10,197 t
"JAG AABHA" 75,000 Tanker-ProductNov 1313,5604.9442 1,401 t16,863 t
"SEAVALOUR" 47,000 Tanker-OilNov 139,4887.5473 1,501 t18,054 t
"SEAGRACE" 105,000 Tanker-OilNov 1313,5486.5586 1,857 t22,330 t
"BLACKY" 30,000 Bulk CarrierNov 137,2004.5216 683 t8,211 t
"EMILIE BULKER" 32,500 Bulk CarrierNov 136,4806.2267 847 t10,183 t
"SIANGTAN" 31,000 MPV/General CargoDec 1313,5604361 1,144 t13,725 t
"CLIPPER POSH" 51,700 Tanker-LPGDec 1312,6004.1344 1,089 t13,065 t
"CAPE SPLENDOR" 206,000 Bulk CarrierDec 1318,6602.6323 1,023 t12,273 t
"ARKLOW SPIRIT" 34,500 Bulk CarrierDec 136,0504.5181 574 t6,886 t
"SAPIENTZA" 177,000 Bulk CarrierDec 1316,8605.6628 1,991 t23,881 t
"BOW FIRDA" 37,500 Tanker-ChemicalDec 1311,4756.8519 1,646 t19,706 t
"MARIA L" 51,000 Bulk CarrierDec 139,4805.6353 1,120 t13,409 t
"ARKLOW MOOR" 15,000 MiscellaneousDec 135,4003.9140 444 t5,313 t
"DARLING RIVER" 33,000 Bulk CarrierDec 136,4806.2267 847 t10,131 t
"PIKE" 73,723 Tanker-OilDec 1311,3004.8361 1,144 t13,658 t
"YASA CEYHAN" 51,000 Tanker-ChemicalDec 139,6203.7237 751 t8,964 t
"SOOCHOW" 31,000 MPV/General CargoJan 1413,5604361 1,144 t13,626 t
"AMORGOS" 35,000 Bulk CarrierJan 146,3503.2135 429 t5,110 t
"ARDMORE SEAVANTAGE" 52,000 Tanker-ChemicalJan 148,9105296 940 t11,196 t
"ARKLOW SPRAY" 34,500 Bulk CarrierJan 146,0504.5181 574 t6,837 t
