Ship name |
Size (tdw) |
Type
|
M.D. installed
|
KW |
Estimated savings
| Fuel saved to date
|
CO2 saved per year |
CO2 saved to date |
 |
"STAR ISTIND" | 47,000 | Open Hatch Cargo Carrier | Sept 09 | 10,050 | 6 | 401 | 1,272 t | 20,695 t |
 |
"STAR HIDRA" | 47,000 | Open Hatch Cargo Carrier | Oct 09 | 10,050 | 6 | 401 | 1,272 t | 20,589 t |
 |
"TAMBOURIN" | 45,000 | Chemical Tanker | Nov 09 | 7,700 | 6 | 307 | 974 t | 15,681 t |
 |
"AS VARESIA" | 57,000 | Bulk Carrier | Jan 10 | 9,480 | 5.4 | 341 | 1,080 t | 17,184 t |
 |
"HYUNDAI TALENT" | 180,000 | Bulk Carrier | Apr 10 | 18,660 | 5 | 621 | 1,968 t | 30,827 t |
 |
"STAR HANSA" | 47,000 | Open Hatch Cargo Carrier | June 10 | 10,050 | 6 | 401 | 1,272 t | 19,730 t |
 |
"STAR ISFJORD" | 47,000 | MPV/General Cargo | Aug 10 | 11,050 | 6 | 441 | 1,398 t | 21,405 t |
 |
"AS VINCENTIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 16,413 t |
 |
"AS VALERIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 16,413 t |
 |
"AS VALDIVIA" | 57,000 | Bulk Carrier | Oct 10 | 9,480 | 5.4 | 341 | 1,080 t | 16,392 t |
 |
"HYUNDAI TRUST" | 180,000 | Bulk Carrier | Dec 10 | 18,660 | 5 | 621 | 1,968 t | 29,569 t |
 |
"TAMERLANE" | 38,500 | RoRo/RoLo/RoPax/ConRo | Dec 10 | 20,947 | 2.7 | 376 | 1,193 t | 17,918 t |
 |
"UBC OHIO" | 118,000 | Bulk Carrier | Dec 10 | 13,560 | 6.9 | 622 | 1,973 t | 29,524 t |
 |
"SEADANCER" | 163,000 | Tanker-Oil | Dec 10 | 18,623 | 5.2 | 644 | 2,042 t | 30,551 t |
 |
"UBC OTTAWA" | 118,000 | Bulk Carrier | Jan 11 | 13,560 | 6.9 | 622 | 1,973 t | 29,442 t |
 |
"UBC ONSAN" | 118,000 | Bulk Carrier | Feb 11 | 13,560 | 6.9 | 622 | 1,973 t | 29,294 t |
 |
"SEACROSS" | 163,000 | Tanker-Oil | Feb 11 | 18,623 | 5.2 | 644 | 2,042 t | 30,284 t |
 |
"BOW FLORA" | 37,500 | Tanker-Chemical | Mar 11 | 10,422 | 6.8 | 471 | 1,495 t | 22,055 t |
 |
"UBC OLIMBUS" | 118,000 | Bulk Carrier | Mar 11 | 13,560 | 6.9 | 622 | 1,973 t | 29,069 t |
 |
"UBC ORBISTANO" | 118,000 | Bulk Carrier | Apr 11 | 13,560 | 6.9 | 622 | 1,973 t | 28,948 t |
 |
"UBC ODESSA" | 118,000 | Bulk Carrier | May 11 | 13,560 | 6.9 | 622 | 1,973 t | 28,800 t |
 |
"AS ELBIA" | 35,000 | Bulk Carrier | May 11 | 7,900 | 8.3 | 436 | 1,383 t | 20,169 t |
 |
"ATILLA" | 35,000 | Bulk Carrier | May 11 | 6,480 | 8.3 | 358 | 1,134 t | 16,538 t |
 |
"WILSON GRIP" | 3,700 | MPV/General Cargo | May 11 | 1,500 | 5 | 50 | 158 t | 2,304 t |
 |
"OVERSEAS LUZON" | 74,400 | Tanker-Oil | May 11 | 13,736 | 4.9 | 448 | 1,419 t | 20,694 t |
 |
"KENAN" | 35,000 | Bulk Carrier | July 11 | 6,480 | 8.3 | 358 | 1,134 t | 16,345 t |
 |
"SAMCO AMAZON" | 318,000 | Tanker | Aug 11 | 31,640 | 6.4 | 1347 | 4,271 t | 61,194 t |
 |
"PORTOROZ" | 57,000 | Bulk Carrier | Aug 11 | 9,480 | 5 | 315 | 1,000 t | 14,328 t |
 |
"OVERSEAS VISAYAS" | 74,400 | Tanker-Oil | Aug 11 | 13,736 | 4.9 | 448 | 1,419 t | 20,331 t |
 |
"MT NAUTILUS" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 29,575 t |
 |
"ASTI SNUG" | 118,000 | Bulk Carrier | Sept 11 | 13,560 | 6.9 | 622 | 1,973 t | 28,121 t |
 |
"AS ELENIA" | 35,000 | Bulk Carrier | Sept 11 | 7,900 | 8.3 | 436 | 1,383 t | 19,696 t |
 |
"SEARACER" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 29,494 t |
 |
"SEATRIUMPH" | 163,000 | Tanker-Oil | Sept 11 | 18,881 | 5.2 | 653 | 2,071 t | 29,494 t |
 |
"SAMCO REDWOOD" | 318,000 | Tanker | Oct 11 | 31,640 | 6.4 | 1347 | 4,271 t | 60,482 t |
 |
"SAMCO RAVEN" | 301,000 | Tanker-Oil | Oct 11 | 20,594 | 8.7 | 1192 | 3,779 t | 53,504 t |
 |
"ARTVIN" | 82,000 | Bulk Carrier | Oct 11 | 10,100 | 5.1 | 343 | 1,086 t | 15,376 t |
 |
"SEAPRINCE" | 163,000 | Tanker-Oil | Oct 11 | 18,881 | 5.2 | 653 | 2,071 t | 29,322 t |
 |
"MT EXPLORER" | 163,000 | Tanker-Oil | Oct 11 | 18,881 | 5.2 | 653 | 2,071 t | 29,322 t |
 |
"AS ELDORIA" | 35,000 | Bulk Carrier | Nov 11 | 7,900 | 8.3 | 436 | 1,383 t | 19,462 t |
 |
"TRABZON" | 82,000 | Bulk Carrier | Nov 11 | 10,100 | 5.1 | 343 | 1,086 t | 15,282 t |
 |
"STOLT FOCUS" | 37,500 | Tanker-Chemical | Dec 11 | 10,422 | 6.8 | 471 | 1,495 t | 20,913 t |
 |
"ATLANTIC MERIDA" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 15,054 t |
 |
"UACC MESSILA" | 45,000 | Tanker-Chemical | Jan 12 | 9,960 | 6.2 | 411 | 1,302 t | 18,101 t |
 |
"AQUILA" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 15,015 t |
 |
"SAMCO SCANDINAVIA" | 318,000 | Tanker-Oil | Jan 12 | 29,346 | 6 | 1171 | 3,713 t | 51,621 t |
 |
"STAR JAVA" | 47,000 | MPV/General Cargo | Jan 12 | 10,500 | 2.4 | 168 | 531 t | 7,382 t |
 |
"PORT DALIAN" | 57,000 | Bulk Carrier | Jan 12 | 9,480 | 5.4 | 341 | 1,080 t | 15,015 t |
 |
"RIZE" | 82,000 | Bulk Carrier | Feb 12 | 10,100 | 5.1 | 343 | 1,086 t | 15,005 t |
 |
"PORT HAINAN" | 57,000 | Bulk Carrier | Feb 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,922 t |
 |
"PRIME ROSE" | 82,000 | Bulk Carrier | Feb 12 | 10,770 | 5.9 | 423 | 1,340 t | 18,462 t |
 |
"D.CENTAURUS" | 57,000 | Bulk Carrier | Mar 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,835 t |
 |
"PORT CANTON" | 57,000 | Bulk Carrier | Mar 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,835 t |
 |
"AS ELYSIA" | 35,000 | Bulk Carrier | Apr 12 | 7,900 | 8.3 | 436 | 1,383 t | 18,878 t |
 |
"BERGE ELBRUS" | 286,000 | Tanker-Oil | Apr 12 | 23,803 | 7.6 | 1204 | 3,815 t | 52,075 t |
 |
"SEAKING" | 318,000 | Tanker-Oil | Apr 12 | 29,753 | 6 | 1188 | 3,765 t | 51,392 t |
 |
"SEAMUSIC" | 114,000 | Tanker-Oil | Apr 12 | 15,820 | 5 | 526 | 1,668 t | 22,768 t |
 |
"HIGH SEAS" | 52,000 | Tanker-Oil | Apr 12 | 9,480 | 9.6 | 605 | 1,919 t | 26,194 t |
 |
"FIGALIA NAVIGATOR" | 82,000 | Bulk Carrier | Apr 12 | 10,100 | 5.1 | 343 | 1,086 t | 14,824 t |
 |
"AQUITANIA" | 35,000 | Bulk Carrier | Apr 12 | 6,900 | 3.2 | 147 | 466 t | 6,361 t |
 |
"SAMCO SUNDARBANS" | 318,000 | Tanker | May 12 | 31,640 | 6.4 | 1347 | 4,271 t | 57,943 t |
 |
"BOW FLOWER" | 37,500 | Tanker-Chemical | May 12 | 10,422 | 6.8 | 471 | 1,495 t | 20,282 t |
 |
"BOW FORTUNE" | 37,500 | Tanker-Chemical | May 12 | 10,422 | 6.8 | 471 | 1,495 t | 20,282 t |
 |
"ORDU" | 82,000 | Bulk Carrier | May 12 | 10,100 | 5.1 | 343 | 1,086 t | 14,733 t |
 |
"MATILDA" | 114,000 | Tanker | May 12 | 15,820 | 5 | 526 | 1,668 t | 22,629 t |
 |
"SAMCO EUROPE" | 318,000 | Tanker-Oil | May 12 | 29,346 | 6 | 1171 | 3,713 t | 50,373 t |
 |
"FMG MATILDA" | 205,000 | Bulk Carrier | May 12 | 17,500 | 7.1 | 827 | 2,620 t | 35,545 t |
 |
"HIGH TIDE" | 52,000 | Tanker-Oil | May 12 | 9,480 | 9.6 | 605 | 1,919 t | 26,034 t |
 |
"POS ARAGONIT" | 57,000 | Bulk Carrier | May 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,652 t |
 |
"BOW FAITH" | 37,500 | Tanker-Chemical | June 12 | 10,422 | 6.8 | 471 | 1,495 t | 20,153 t |
 |
"BOW STAR" | 40,000 | Tanker-Chemical | June 12 | 12,750 | 11 | 933 | 2,958 t | 39,875 t |
 |
"FMG CLOUDBREAK" | 205,000 | Bulk Carrier | June 12 | 17,500 | 7.1 | 827 | 2,620 t | 35,319 t |
 |
"CEPHEUS" | 57,000 | Bulk Carrier | June 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,559 t |
 |
"PERGAMOS" | 92,000 | Bulk Carrier | June 12 | 11,060 | 5.8 | 427 | 1,353 t | 18,239 t |
 |
"ST. HELEN" | 105,000 | Tanker-Oil | June 12 | 11,484 | 6.5 | 497 | 1,574 t | 21,218 t |
 |
"POS AVENTURIN" | 57,000 | Bulk Carrier | June 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,559 t |
 |
"NORDIC TIANJIN" | 57,000 | Bulk Carrier | June 12 | 10,470 | 5.4 | 376 | 1,192 t | 16,069 t |
 |
"ALMI SPIRIT" | 105,000 | Tanker-Oil | July 12 | 13,548 | 6.5 | 586 | 1,857 t | 24,951 t |
 |
"PRIME GINGER" | 82,000 | Bulk Carrier | July 12 | 10,770 | 5.9 | 423 | 1,340 t | 17,952 t |
 |
"SEAMAGIC" | 117,000 | Tanker | July 12 | 16,025 | 5.3 | 565 | 1,791 t | 23,994 t |
 |
"SAMCO CHINA" | 318,000 | Tanker-Oil | July 12 | 29,346 | 6 | 1171 | 3,713 t | 49,744 t |
 |
"CIELO DI VAIANO" | 37,000 | Bulk Carrier | July 12 | 7,948 | 7.7 | 407 | 1,291 t | 17,296 t |
 |
"BIANCO VICTORIA" | 32,500 | Bulk Carrier | July 12 | 6,480 | 6.2 | 267 | 847 t | 11,347 t |
 |
"BIANCO OLIVIA" | 325,000 | Bulk Carrier | July 12 | 6,480 | 6.2 | 267 | 847 t | 11,347 t |
 |
"KYZIKOS" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 18,126 t |
 |
"FANEROMENI" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 18,126 t |
 |
"FREDERICA" | 57,000 | Bulk Carrier | July 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,469 t |
 |
"SAM LION" | 57,200 | Bulk Carrier | July 12 | 9,480 | 10.2 | 643 | 2,039 t | 27,317 t |
 |
"SAINT NICHOLAS" | 105,000 | Tanker-Oil | July 12 | 11,484 | 6.5 | 497 | 1,574 t | 21,087 t |
 |
"PATAGONIA" | 35,000 | Bulk Carrier | July 12 | 6,900 | 3.2 | 147 | 466 t | 6,243 t |
 |
"STI AMBER" | 52,000 | Tanker-Chemical | July 12 | 8,890 | 4.7 | 278 | 881 t | 11,803 t |
 |
"LMZ ARIEL" | 57,000 | Bulk Carrier | July 12 | 10,470 | 5.4 | 376 | 1,192 t | 15,969 t |
 |
"ASIAN CHAMPION" | 57,000 | Bulk Carrier | July 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,469 t |
 |
"EPTALOFOS" | 92,000 | Bulk Carrier | July 12 | 11,060 | 5.8 | 427 | 1,353 t | 18,111 t |
 |
"BOW CHAIN" | 37,500 | Tanker-Chemical | Aug 12 | 10,422 | 6.8 | 471 | 1,495 t | 19,900 t |
 |
"BOW SAGA" | 40,000 | Tanker-Chemical | Aug 12 | 12,750 | 11 | 933 | 2,958 t | 39,374 t |
 |
"PRIME DAISY" | 82,000 | Bulk Carrier | Aug 12 | 10,770 | 5.9 | 423 | 1,340 t | 17,837 t |
 |
"SEAVOYAGER" | 159,000 | Tanker-Oil | Aug 12 | 18,623 | 5.6 | 694 | 2,199 t | 29,271 t |
 |
"ADELANTE" | 82,000 | Bulk Carrier | Aug 12 | 10,170 | 5.9 | 399 | 1,265 t | 16,839 t |
 |
"STI TOPAZ" | 52,000 | Tanker-Chemical | Aug 12 | 8,890 | 4.7 | 278 | 881 t | 11,727 t |
 |
"NORDIC PASSAT" | 163,000 | Tanker-Oil | Aug 12 | 18,880 | 5.2 | 653 | 2,070 t | 27,554 t |
 |
"CIELO DI CAPALBIO" | 37,000 | Bulk Carrier | Sept 12 | 7,948 | 7.7 | 407 | 1,291 t | 17,095 t |
 |
"STAR LIMA" | 49,000 | MPV/General Cargo | Sept 12 | 10,780 | 2.4 | 172 | 546 t | 7,221 t |
 |
"PRIME LILY" | 82,000 | Bulk Carrier | Sept 12 | 10,770 | 5.9 | 423 | 1,340 t | 17,722 t |
 |
"COLUMBA" | 57,000 | Bulk Carrier | Sept 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,283 t |
 |
"SAM WOLF" | 57,200 | Bulk Carrier | Sept 12 | 9,480 | 10.2 | 643 | 2,039 t | 26,966 t |
 |
"STI RUBY" | 52,000 | Tanker-Chemical | Sept 12 | 8,890 | 4.7 | 278 | 881 t | 11,651 t |
 |
"SAMCO TAIGA" | 318,000 | Tanker | Oct 12 | 31,640 | 6.4 | 1347 | 4,271 t | 56,128 t |
 |
"FIGALIA PRUDENCE" | 82,000 | Bulk Carrier | Oct 12 | 10,100 | 5.1 | 343 | 1,086 t | 14,272 t |
 |
"SEAOATH" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 20,685 t |
 |
"SEABORN" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 20,685 t |
 |
"ISABELLA" | 105,000 | Tanker-Oil | Oct 12 | 11,484 | 6.5 | 497 | 1,574 t | 20,685 t |
 |
"STI GARNET" | 52,000 | Tanker-Chemical | Oct 12 | 8,890 | 4.7 | 278 | 881 t | 11,578 t |
 |
"STI ONYX" | 52,000 | Tanker-Chemical | Oct 12 | 8,890 | 4.7 | 278 | 881 t | 11,578 t |
 |
"ASIAN TRIUMPH" | 57,000 | Bulk Carrier | Oct 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,193 t |
 |
"TI TOPAZ" | 320,000 | Tanker | Oct 12 | 29,340 | 6 | 1171 | 3,713 t | 48,795 t |
 |
"MINERVA GEORGIA" | 163,400 | Tanker-Product | Oct 12 | 18,631 | 5.2 | 645 | 2,043 t | 26,848 t |
 |
"UNITED CARRIER" | 73,400 | Tanker-Oil | Oct 12 | 11,300 | 4.8 | 361 | 1,144 t | 15,034 t |
 |
"ARTEMISSIO" | 58,000 | Bulk Carrier | Oct 12 | 9,180 | 10.2 | 623 | 1,975 t | 25,873 t |
 |
"STX DALIAN D2116" | 57,000 | Bulk Carrier | Nov 12 | 9,960 | 8.7 | 576 | 1,827 t | 23,868 t |
 |
"BOW CARDINAL" | 37,500 | Tanker-Chemical | Nov 12 | 10,422 | 6.8 | 471 | 1,495 t | 19,518 t |
 |
"BOW SIRIUS" | 40,000 | Tanker-Chemical | Nov 12 | 12,750 | 11 | 933 | 2,958 t | 38,618 t |
 |
"HERCULES" | 57,000 | Bulk Carrier | Nov 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,100 t |
 |
"JO PINARI" | 74,500 | Tanker-Oil | Nov 12 | 11,060 | 4.8 | 353 | 1,120 t | 14,622 t |
 |
"SEABRAVERY" | 105,000 | Tanker-Oil | Nov 12 | 11,484 | 6.5 | 497 | 1,574 t | 20,549 t |
 |
"SEASONG" | 105,000 | Tanker-Oil | Nov 12 | 11,484 | 6.5 | 497 | 1,574 t | 20,549 t |
 |
"KING GREGORY" | 52,000 | Tanker-Chemical | Nov 12 | 8,890 | 4.7 | 278 | 881 t | 11,502 t |
 |
"POS AZURIT" | 57,000 | Bulk Carrier | Nov 12 | 9,480 | 5.4 | 341 | 1,080 t | 14,100 t |
 |
"ALEXANDER SPIRIT" | 40,000 | Tanker-Chemical | Nov 12 | 8,580 | 4.8 | 274 | 869 t | 11,345 t |
 |
"LOXANDRA" | 92,000 | Bulk Carrier | Nov 12 | 11,060 | 5.8 | 427 | 1,353 t | 17,619 t |
 |
"BOW RIYAD" | 37,500 | Tanker-Chemical | Dec 12 | 10,422 | 6.8 | 471 | 1,495 t | 19,393 t |
 |
"HYUNDAI PASSION" | 180,000 | Bulk Carrier | Dec 12 | 18,660 | 5 | 621 | 1,968 t | 25,529 t |
 |
"STX BRASSIANA" | 57,000 | Bulk Carrier | Dec 12 | 9,960 | 8.7 | 576 | 1,827 t | 23,700 t |
 |
"THOR BRAVE" | 53,000 | Bulk Carrier | Dec 12 | 9,480 | 3.5 | 221 | 700 t | 9,081 t |
 |
"PRIGIPOS" | 92,000 | Bulk Carrier | Dec 12 | 11,060 | 5.8 | 427 | 1,353 t | 17,551 t |
 |
"LAVAUX" | 34,000 | Bulk Carrier | Dec 12 | 8,559 | 8.4 | 478 | 1,516 t | 19,666 t |
 |
"HHL VOLGA" | 12,000 | MPV/General Cargo | Dec 12 | 5,400 | 7 | 251 | 797 t | 10,339 t |
 |
"SEQUOIA" | 37,000 | Tanker-Chemical | Dec 12 | 14,160 | 6.8 | 641 | 2,031 t | 26,347 t |
 |
"STX DELICATA" | 49,000 | MPV/General Cargo | Jan 13 | 10,780 | 5 | 359 | 1,137 t | 14,696 t |
 |
"DORADO" | 57,000 | Bulk Carrier | Jan 13 | 9,480 | 5.4 | 341 | 1,080 t | 13,959 t |
 |
"OCEAN BEAUTY" | 57,000 | Bulk Carrier | Jan 13 | 8,500 | 5.4 | 305 | 968 t | 12,511 t |
 |
"STX DALIAN D2117" | 57,000 | Bulk Carrier | Jan 13 | 9,960 | 8.7 | 576 | 1,827 t | 23,599 t |
 |
"SEAGRACE" | 157,000 | Tanker-Oil | Jan 13 | 16,860 | 5 | 561 | 1,778 t | 22,921 t |
 |
"SWAKOP" | 35,000 | Bulk Carrier | Jan 13 | 6,900 | 5 | 230 | 728 t | 9,381 t |
 |
"HYDRUS" | 57,000 | Bulk Carrier | Jan 13 | 9,480 | 5.4 | 341 | 1,080 t | 13,917 t |
 |
"SEATREASURE" | 50,000 | Miscellaneous | Jan 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,613 t |
 |
"SEASALVIA" | 50,000 | Miscellaneous | Jan 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,613 t |
 |
"MYSTRAS" | 58,000 | Bulk Carrier | Jan 13 | 9,180 | 10.2 | 623 | 1,975 t | 25,450 t |
 |
"ELIKON" | 58,000 | Bulk Carrier | Jan 13 | 9,180 | 10.2 | 623 | 1,975 t | 25,450 t |
 |
"SAM HAWK" | 57,200 | Bulk Carrier | Jan 13 | 9,480 | 10.2 | 643 | 2,039 t | 26,269 t |
 |
"AMELIE" | 35,000 | Bulk Carrier | Feb 13 | 6,350 | 3.2 | 135 | 429 t | 5,508 t |
 |
"ATHINA" | 318,000 | Tanker-Oil | Feb 13 | 29,753 | 6 | 1188 | 3,765 t | 48,192 t |
 |
"ERHAN" | 35,000 | Bulk Carrier | Feb 13 | 6,700 | 8.3 | 370 | 1,173 t | 15,014 t |
 |
"SEAPRIDE" | 50,000 | Miscellaneous | Feb 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,515 t |
 |
"ARIS T" | 92,000 | Bulk Carrier | Feb 13 | 11,060 | 5.8 | 427 | 1,353 t | 17,318 t |
 |
"ALENTEJO" | 35,000 | Bulk Carrier | Feb 13 | 6,900 | 3.2 | 147 | 466 t | 5,965 t |
 |
"STI SAPPHIRE" | 52,000 | Tanker-Chemical | Feb 13 | 8,890 | 4.7 | 278 | 881 t | 11,277 t |
 |
"PROSPERITY" | 161,000 | Bulk Carrier | Feb 13 | 15,225 | 8.8 | 891 | 2,826 t | 36,173 t |
 |
"PAITON II" | 45,279 | Bulk Carrier | Feb 13 | 8,311 | 5.2 | 288 | 911 t | 11,661 t |
 |
"SYPRESS" | 37,000 | Tanker-Chemical | Feb 13 | 14,160 | 6.8 | 641 | 2,031 t | 25,997 t |
 |
"PEGASUS" | 57,000 | Bulk Carrier | Mar 13 | 9,480 | 5.4 | 341 | 1,080 t | 13,782 t |
 |
"STX CITRIODORA" | 57,000 | Bulk Carrier | Mar 13 | 9,960 | 8.7 | 576 | 1,827 t | 23,315 t |
 |
"JO PROVEL" | 74,500 | Tanker-Oil | Mar 13 | 11,060 | 4.8 | 353 | 1,120 t | 14,292 t |
 |
"ARISTARCHOS" | 52,000 | Tanker-Chemical | Mar 13 | 8,890 | 4.7 | 278 | 881 t | 11,243 t |
 |
"CLIPPER QUITO" | 51,700 | Tanker-LPG | Mar 13 | 12,600 | 4.1 | 344 | 1,089 t | 13,897 t |
 |
"STI EMERALD" | 52,000 | Tanker-Chemical | Mar 13 | 8,890 | 4.7 | 278 | 881 t | 11,243 t |
 |
"OCEAN MASTER" | 57,000 | Bulk Carrier | Mar 13 | 8,500 | 5.4 | 305 | 968 t | 12,353 t |
 |
"BOW MEKKA" | 37,500 | Tanker-Chemical | Mar 13 | 11,475 | 6.8 | 519 | 1,646 t | 20,941 t |
 |
"BOW SEA" | 40,000 | Tanker-Chemical | Mar 13 | 12,750 | 11 | 933 | 2,958 t | 37,632 t |
 |
"SHANSI" | 31,000 | MPV/General Cargo | Apr 13 | 13,560 | 4 | 361 | 1,144 t | 14,500 t |
 |
"SELINDA" | 35,000 | Bulk Carrier | Apr 13 | 6,900 | 5 | 230 | 728 t | 9,227 t |
 |
"NORD STRENGTH" | 50,000 | Miscellaneous | Apr 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,373 t |
 |
"STI BERYL" | 52,000 | Tanker-Chemical | Apr 13 | 8,890 | 4.7 | 278 | 881 t | 11,167 t |
 |
"OCEAN LOVE" | 57,000 | Bulk Carrier | Apr 13 | 8,500 | 5.4 | 305 | 968 t | 12,269 t |
 |
"OCEANLADY" | 57,000 | Bulk Carrier | Apr 13 | 8,500 | 5.4 | 305 | 968 t | 12,269 t |
 |
"MARJORIE K" | 51,000 | Miscellaneous | Apr 13 | 7,570 | 5.4 | 272 | 862 t | 10,926 t |
 |
"EVINOS" | 51,000 | Miscellaneous | Apr 13 | 7,570 | 5.4 | 272 | 862 t | 10,926 t |
 |
"OCEAN CARRIER" | 82,000 | Bulk Carrier | Apr 13 | 10,100 | 5.1 | 343 | 1,086 t | 13,765 t |
 |
"IVS MERLION" | 32,500 | Bulk Carrier | Apr 13 | 6,480 | 6.2 | 267 | 847 t | 10,736 t |
 |
"HAMPTON BRIDGE" | 76,500 | Bulk Carrier | Apr 13 | 10,220 | 5.9 | 401 | 1,272 t | 16,123 t |
 |
"NORDIC NANJING" | 35,000 | Bulk Carrier | Apr 13 | 6,350 | 3.2 | 135 | 429 t | 5,438 t |
 |
"OVERSEAS ROSALYN" | 318,000 | Tanker-Oil | Apr 13 | 29,326 | 6 | 1171 | 3,711 t | 46,893 t |
 |
"SKY GLOBE" | 57,000 | Bulk Carrier | Apr 13 | 9,480 | 5.4 | 341 | 1,080 t | 13,635 t |
 |
"UACC MANSOURIA" | 45,000 | Tanker-Chemical | May 13 | 9,960 | 6.2 | 411 | 1,302 t | 16,394 t |
 |
"SHANTUNG" | 31,000 | MPV/General Cargo | May 13 | 13,560 | 4 | 361 | 1,144 t | 14,405 t |
 |
"ZAMBESI" | 35,000 | Bulk Carrier | May 13 | 6,900 | 5 | 230 | 728 t | 9,167 t |
 |
"ORHAN" | 35,000 | Bulk Carrier | May 13 | 6,700 | 8.3 | 370 | 1,173 t | 14,770 t |
 |
"LEO" | 57,000 | Bulk Carrier | May 13 | 9,480 | 5.4 | 341 | 1,080 t | 13,599 t |
 |
"SEAFRIEND" | 50,000 | Miscellaneous | May 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,279 t |
 |
"OLYMPUS" | 58,000 | Bulk Carrier | May 13 | 9,180 | 10.2 | 623 | 1,975 t | 24,869 t |
 |
"STX DELICATA" | 57,000 | Bulk Carrier | May 13 | 9,960 | 8.7 | 576 | 1,827 t | 23,005 t |
 |
"SEASCOUT" | 105,000 | Tanker-Oil | May 13 | 11,484 | 6.5 | 497 | 1,574 t | 19,819 t |
 |
"CEMTEX INNOVATION" | 82,000 | Bulk Carrier | May 13 | 11,200 | 4.9 | 365 | 1,157 t | 14,569 t |
 |
"CASH" | 82,000 | Bulk Carrier | May 13 | 10,450 | 5.9 | 410 | 1,300 t | 16,369 t |
 |
"DODO" | 37,000 | Bulk Carrier | May 13 | 8,240 | 7.9 | 433 | 1,373 t | 17,288 t |
 |
"CANO" | 37,000 | Bulk Carrier | May 13 | 8,240 | 7.9 | 433 | 1,373 t | 17,288 t |
 |
"GLAFKOS" | 51,000 | Miscellaneous | May 13 | 7,570 | 5.4 | 272 | 862 t | 10,854 t |
 |
"BOW SUN" | 40,000 | Tanker-Chemical | May 13 | 12,750 | 11 | 933 | 2,958 t | 37,148 t |
 |
"BOW CECIL" | 37,500 | Tanker-Chemical | May 13 | 11,475 | 6.8 | 519 | 1,646 t | 20,662 t |
 |
"ARKLOW MILL" | 15,000 | Miscellaneous | May 13 | 5,400 | 3.9 | 140 | 444 t | 5,573 t |
 |
"RENATE" | 35,000 | Bulk Carrier | June 13 | 6,000 | 5 | 200 | 633 t | 7,916 t |
 |
"NORD STEADY" | 50,000 | Miscellaneous | June 13 | 9,960 | 5.4 | 358 | 1,134 t | 14,181 t |
 |
"KAITY L" | 51,000 | Bulk Carrier | June 13 | 9,480 | 5.6 | 353 | 1,120 t | 14,006 t |
 |
"CHRISTINA L" | 51,000 | Bulk Carrier | June 13 | 9,480 | 5.6 | 353 | 1,120 t | 14,006 t |
 |
"ARDMORE SEAVENTURE" | 50,000 | Tanker-Chemical | June 13 | 9,480 | 3.7 | 233 | 740 t | 9,254 t |
 |
"STENAWECO JULIA L" | 51,000 | Miscellaneous | June 13 | 7,570 | 5.4 | 272 | 862 t | 10,780 t |
 |
"BLUE MASTER" | 37,000 | MPV/General Cargo | June 13 | 11,658 | 6.2 | 481 | 1,524 t | 19,058 t |
 |
"LOWLANDS SAGUENAY" | 35,000 | Bulk Carrier | June 13 | 7,200 | 3.2 | 153 | 486 t | 6,078 t |
 |
"ANDALUCIA" | 37,500 | Bulk Carrier | June 13 | 6,350 | 3.2 | 135 | 429 t | 5,365 t |
 |
"JAG LATA" | 105,000 | Tanker-Oil | June 13 | 11,484 | 6.5 | 497 | 1,574 t | 19,684 t |
 |
"MAERSK ILMA" | 318,000 | Tanker-Oil | June 13 | 31,640 | 6 | 1263 | 4,004 t | 50,072 t |
 |
